Home   |   Login   |   Blog   |   FAQ   |   About Cyclops

No. of BGP feeds: 792

Anomalies

   Transient Prefix Origins  Anomalous Depeerings  Bogus ASNs  Bogon Prefixes  Long/short Prefixes   
ASN or AS name: multiple ASNs as e.g. 52,7018
Start date: *
End date: *
Initial bits of prefix: e.g. 131.179.

 Tips

Cyclops detects cases where prefixes are announced out of the normal lenghts, i.e. shorter than /8 and longer than /24 for v4 and shorter than /32 and longer than /64 for v6, excluding cases where prefixes are explicited listed by IANA or RIRs. If you are ASN X announcing any of these prefixes, Cyclops will generate an anomaly that you can lookup querying for ASN X.
 Quick lookup
ASN or AS Name:  
IP address or Host name:  
Total of 39 row(s) (page 1/2)
Prefix ASN AS Name First seen Last seen Lifetime 
219.252.25.12/3018302SKG_NW-AS-KR SK Global co., Ltd2009-07-15 10:29:112009-09-04 22:16:3151
219.252.103.64/2618302SKG_NW-AS-KR SK Global co., Ltd2009-07-15 10:29:112009-09-04 22:00:1551
219.252.27.196/3018302SKG_NW-AS-KR SK Global co., Ltd2009-07-15 10:29:112009-09-04 06:05:1751
210.221.139.0/2618302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:23:1517
210.221.139.192/2618302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:17:5117
210.221.134.128/2518302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:17:5117
210.221.131.192/2818302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:17:5117
210.221.131.128/2618302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:17:5117
210.221.128.124/3018302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:17:5117
210.221.131.96/2718302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:08:5917
210.221.128.48/2818302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:08:3917
210.221.128.72/2918302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:08:3917
210.221.131.88/2918302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:08:3917
210.221.131.80/2918302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:08:3917
210.221.131.64/2918302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:08:3917
210.221.131.76/3018302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:02:3317
210.221.128.32/3018302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:02:3317
210.221.128.28/3018302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:02:3317
210.221.128.68/3018302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:02:3317
210.221.128.24/3018302SKG_NW-AS-KR SK Global co., Ltd2009-08-17 11:38:162009-09-03 10:02:3317
1 2 Next